
Study Abroad After 12th Commerce With Maths
Explore the intersection of numbers and commerce for a successful career.
Combine Commerce with Maths and Pave Your Path to Success in the Business World.
Commerce with Maths integrates business principles and analytical skills, providing a strong foundation for a variety of business-related careers. By pursuing this field, you’ll acquire expertise in finance, accounting, economics, data analysis, and decision-making, empowering you to thrive in the dynamic business landscape.
Highlight the importance of combining numerical proficiency with business acumen for strategic decision-making.
Emphasize the relevance of Commerce with Maths in areas such as finance, investment, market analysis, and risk management.
Mention the diverse career options available, such as financial analyst, investment banker, business consultant, data analyst, and market researcher.
Profession and Career Prospects
Salary and Career Prospects
CAREER | INDIA (INR) - SALARY | CANADA (CAD) - SALARY | USA (USD) - SALARY | AUSTRALIA (AUD) - SALARY | UK (GBP) - SALARY |
|---|---|---|---|---|---|
Market Research Analyst | INR 500,000 - INR 1,200,000 | CAD 60,000 - CAD 100,000 | $60,000 - $100,000 | AU$70,000 - AU$110,000 | GBP 45,000 - GBP 90,000 |
Operations Manager | INR 800,000 - INR 2,000,000 | CAD 80,000 - CAD 150,000 | $80,000 - $150,000 | AU$90,000 - AU$150,000 | GBP 60,000 - GBP 110,000 |
Real Estate Appraiser | INR 500,000 - INR 1,200,000 | CAD 60,000 - CAD 100,000 | $60,000 - $100,000 | AU$70,000 - AU$110,000 | GBP 45,000 - GBP 90,000 |
Retail Manager | INR 500,000 - INR 1,200,000 | CAD 60,000 - CAD 100,000 | $60,000 - $100,000 | AU$70,000 - AU$110,000 | GBP 45,000 - GBP 90,000 |
Supply Chain Manager | INR 800,000 - INR 2,000,000 | CAD 80,000 - CAD 150,000 | $80,000 - $150,000 | AU$90,000 - AU$150,000 | GBP 60,000 - GBP 110,000 |
Treasury Analyst | INR 600,000 - INR 1,500,000 | CAD 70,000 - CAD 120,000 | $70,000 - $120,000 | AU$80,000 - AU$140,000 | GBP 50,000 - GBP 100,000 |
Chartered Accountant | INR 800,000 - INR 2,500,000 | CAD 80,000 - CAD 150,000 | $80,000 - $150,000 | AU$90,000 - AU$160,000 | GBP 60,000 - GBP 120,000 |
Financial Controller | INR 1,000,000 - INR 3,000,000 | CAD 100,000 - CAD 200,000 | $100,000 - $200,000 | AU$120,000 - AU$220,000 | GBP 70,000 - GBP 150,000 |
Cost Estimator | INR 500,000 - INR 1,200,000 | CAD 60,000 - CAD 100,000 | $60,000 - $100,000 | AU$70,000 - AU$110,000 | GBP 45,000 - GBP 90,000 |
Financial Risk Manager | INR 1,000,000 - INR 2,500,000 | CAD 100,000 - CAD 200,000 | $100,000 - $200,000 | AU$120,000 - AU$220,000 | GBP 70,000 - GBP 150,000 |
Forensic Accountant | INR 800,000 - INR 2,000,000 | CAD 80,000 - CAD 150,000 | $80,000 - $150,000 | AU$90,000 - AU$150,000 | GBP 60,000 - GBP 110,000 |
International Trade Specialist | INR 600,000 - INR 1,500,000 | CAD 70,000 - CAD 120,000 | $70,000 - $120,000 | AU$80,000 - AU$140,000 | GBP 50,000 - GBP 100,000 |
Degree Programs and Universities
CAREER | INDIA - UNI./COLLEGE | CANADA - UNI./COLLEGE | USA - UNI./COLLEGE | AUSTRALIA - UNI./COLLEGE | UK - UNI./COLLEGE |
|---|---|---|---|---|---|
Market Research Analyst | Indian Statistical Institute (ISI) | Simon Fraser University, George Brown College | University of Michigan, University of California | University of Melbourne, University of New South Wales | University of Southampton, University of Sussex |
Operations Manager | Indian Institute of Management (IIM), XLRI Jamshedpur | University of British Columbia, Ryerson University | University of Pennsylvania, Duke University | University of Melbourne, University of New South Wales | University of Birmingham, University of Leeds |
Real Estate Appraiser | National Institute of Construction Management and Research (NICMAR) | University of British Columbia, Ryerson University | New York University, University of California | University of Melbourne, University of New South Wales | University of Reading, University of Westminster |
Retail Manager | Indian Institute of Management (IIM), XLRI Jamshedpur | University of Alberta, George Brown College | University of Pennsylvania, Indiana University | University of Melbourne, University of New South Wales | University of Leeds, University of Manchester |
Supply Chain Manager | Indian Institute of Management (IIM), XLRI Jamshedpur | University of British Columbia, Humber College | Massachusetts Institute of Technology (MIT), Michigan State University | University of Melbourne, University of New South Wales | University of Warwick, University of Liverpool |
Treasury Analyst | Indian Institute of Management (IIM), XLRI Jamshedpur | University of Toronto, George Brown College | New York University, University of California | University of Melbourne, University of New South Wales | University of Leeds, University of Manchester |
Chartered Accountant | Institute of Chartered Accountants of India (ICAI) | CPA Canada | American Institute of Certified Public Accountants (AICPA) | Chartered Accountants Australia and New Zealand (CAANZ) | Institute of Chartered Accountants in England and Wales (ICAEW) |
Financial Controller | Indian Institute of Management (IIM), XLRI Jamshedpur | University of British Columbia, Ryerson University | University of Pennsylvania, Columbia University | University of Melbourne, University of New South Wales | University of Leeds, University of Manchester |
Cost Estimator | Indian Institute of Technology (IIT) | Centennial College, Humber College | University of Michigan, University of California | University of Melbourne, University of New South Wales | University of Birmingham, University of Leeds |
Financial Risk Manager | Institute of Chartered Financial Analysts of India (ICFAI) | Seneca College, Humber College | New York University, University of California | University of Melbourne, University of New South Wales | University of Edinburgh, University of Glasgow |
Forensic Accountant | Institute of Chartered Accountants of India (ICAI) | Seneca College, Centennial College | John Jay College of Criminal Justice, University of New Haven | University of Melbourne, Griffith University | University of Strathclyde, University of Portsmouth |
International Trade Specialist | Indian Institute of Foreign Trade (IIFT) | Seneca College, Humber College | Harvard University, Georgetown University | University of Melbourne, University of Sydney | University of Leeds, University of Nottingham |
Tuition Fees
CAREER | INDIA - TUITION FEES | CANADA - TUITION FEES | USA - TUITION FEES | AUSTRALIA - TUITION FEES | UK - TUITION FEES |
|---|---|---|---|---|---|
Market Research Analyst | INR 50,000 - INR 3,00,000 | $10,000 - $30,000 | $20,000 - $50,000 | $20,000 - $40,000 | GBP 10,000 - GBP 30,000 |
Operations Manager | INR 50,000 - INR 3,00,000 | $10,000 - $30,000 | $20,000 - $60,000 | $20,000 - $50,000 | GBP 10,000 - GBP 35,000 |
Real Estate Appraiser | INR 50,000 - INR 3,00,000 | $10,000 - $30,000 | $20,000 - $50,000 | $20,000 - $40,000 | GBP 10,000 - GBP 30,000 |
Retail Manager | INR 50,000 - INR 3,00,000 | $10,000 - $30,000 | $20,000 - $50,000 | $20,000 - $40,000 | GBP 10,000 - GBP 30,000 |
Supply Chain Manager | INR 50,000 - INR 3,00,000 | $10,000 - $30,000 | $20,000 - $60,000 | $20,000 - $50,000 | GBP 10,000 - GBP 35,000 |
Treasury Analyst | INR 50,000 - INR 3,00,000 | $10,000 - $30,000 | $20,000 - $50,000 | $20,000 - $40,000 | GBP 10,000 - GBP 30,000 |
Chartered Accountant | INR 50,000 - INR 3,00,000 | $10,000 - $30,000 | $20,000 - $60,000 | $20,000 - $50,000 | GBP 10,000 - GBP 35,000 |
Financial Controller | INR 50,000 - INR 3,00,000 | $10,000 - $30,000 | $20,000 - $60,000 | $20,000 - $50,000 | GBP 10,000 - GBP 35,000 |
Cost Estimator | INR 50,000 - INR 3,00,000 | $10,000 - $30,000 | $20,000 - $50,000 | $20,000 - $40,000 | GBP 10,000 - GBP 30,000 |
Financial Risk Manager | INR 50,000 - INR 3,00,000 | $10,000 - $30,000 | $20,000 - $60,000 | $20,000 - $50,000 | GBP 10,000 - GBP 35,000 |
Forensic Accountant | INR 50,000 - INR 3,00,000 | $10,000 - $30,000 | $20,000 - $60,000 | $20,000 - $50,000 | GBP 10,000 - GBP 35,000 |
International Trade Specialist | INR 50,000 - INR 3,00,000 | $10,000 - $30,000 | $20,000 - $50,000 | $20,000 - $40,000 | GBP 10,000 - GBP 30,000 |
Study Abroad Services
At Abrodify, we’re committed to supporting your study abroad aspirations. Our team of experienced counselors and professionals will guide you through every step of the process, ensuring a seamless transition to your dream destination.
List of Services
Course selection and counselling
Admission and application assistance
Scholarship Assistance
Visa application guidance
Travel arrangements and support
Accommodation Arrangement
Education loan assistance






























