Study Abroad After 12th Commerce Without Maths
Explore a world of business opportunities and financial expertise.
Excel in Commerce without Maths and Build a Successful Business Career.
Commerce without Maths opens doors to a wide range of business-oriented fields where analytical and financial skills thrive. By specializing in this dynamic domain, you’ll gain expertise in areas such as accounting, marketing, economics, and management, preparing you for a rewarding and impactful career.
Highlight the significance of Commerce without Maths in various sectors, including finance, marketing, entrepreneurship, and international business.
Emphasize the importance of strong business acumen, critical thinking, and strategic decision-making.
Mention the diverse career options available, such as financial analyst, marketing executive, business consultant, and human resources manager.
Salary and Career Prospects
CAREER | INDIA (INR) - SALARY | CANADA (CAD) - SALARY | USA (USD) - SALARY | AUSTRALIA (AUD) - SALARY | UK (GBP) - SALARY |
---|---|---|---|---|---|
Chartered Accountant | INR 6,00,000 - INR 20,00,000 | $70,000 - $120,000 | $80,000 - $150,000 | $70,000 - $120,000 | GBP 55,000 - GBP 95,000 |
Company Secretary | INR 4,00,000 - INR 12,00,000 | $60,000 - $100,000 | $70,000 - $120,000 | $60,000 - $100,000 | GBP 45,000 - GBP 75,000 |
Financial Analyst | INR 6,00,000 - INR 15,00,000 | $70,000 - $120,000 | $80,000 - $130,000 | $70,000 - $120,000 | GBP 55,000 - GBP 90,000 |
Investment Banker | INR 12,00,000 - INR 30,00,000 | $120,000 - $250,000 | $150,000 - $300,000 | $120,000 - $250,000 | GBP 95,000 - GBP 180,000 |
Business Consultant | INR 8,00,000 - INR 18,00,000 | $80,000 - $150,000 | $100,000 - $180,000 | $80,000 - $150,000 | GBP 65,000 - GBP 120,000 |
Tax Consultant | INR 6,00,000 - INR 15,00,000 | $70,000 - $120,000 | $80,000 - $150,000 | $70,000 - $120,000 | GBP 55,000 - GBP 95,000 |
Economist | INR 6,00,000 - INR 15,00,000 | $70,000 - $120,000 | $80,000 - $150,000 | $70,000 - $120,000 | GBP 55,000 - GBP 95,000 |
Cost Accountant | INR 4,00,000 - INR 12,00,000 | $60,000 - $100,000 | $70,000 - $120,000 | $60,000 - $100,000 | GBP 45,000 - GBP 75,000 |
Financial Planner | INR 6,00,000 - INR 15,00,000 | $70,000 - $120,000 | $80,000 - $150,000 | $70,000 - $120,000 | GBP 55,000 - GBP 95,000 |
Risk Analyst | INR 6,00,000 - INR 15,00,000 | $70,000 - $120,000 | $80,000 - $150,000 | $70,000 - $120,000 | GBP 55,000 - GBP 95,000 |
Insurance Underwriter | INR 4,00,000 - INR 12,00,000 | $60,000 - $100,000 | $70,000 - $120,000 | $60,000 - $100,000 | GBP 45,000 - GBP 75,000 |
Market Research Analyst | INR 4,00,000 - INR 10,00,000 | $60,000 - $90,000 | $70,000 - $100,000 | $60,000 - $90,000 | GBP 45,000 - GBP 65,000 |
Human Resources Manager | INR 8,00,000 - INR 18,00,000 | $80,000 - $150,000 | $100,000 - $180,000 | $80,000 - $150,000 | GBP 65,000 - GBP 120,000 |
Public Relations Officer | INR 4,00,000 - INR 10,00,000 | $60,000 - $90,000 | $70,000 - $100,000 | $60,000 - $90,000 | GBP 45,000 - GBP 65,000 |
Business Development Executive | INR 6,00,000 - INR 15,00,000 | $70,000 - $120,000 | $80,000 - $150,000 | $70,000 - $120,000 | GBP 55,000 - GBP 95,000 |
Event Planner | INR 4,00,000 - INR 10,00,000 | $60,000 - $90,000 | $70,000 - $100,000 | $60,000 - $90,000 | GBP 45,000 - GBP 65,000 |
Retail Manager | INR 6,00,000 - INR 15,00,000 | $70,000 - $120,000 | $80,000 - $150,000 | $70,000 - $120,000 | GBP 55,000 - GBP 95,000 |
Supply Chain Manager | INR 8,00,000 - INR 18,00,000 | $80,000 - $150,000 | $100,000 - $180,000 | $80,000 - $150,000 | GBP 65,000 - GBP 120,000 |
Operations Manager | INR 8,00,000 - INR 18,00,000 | $80,000 - $150,000 | $100,000 - $180,000 | $80,000 - $150,000 | GBP 65,000 - GBP 120,000 |
Customer Relationship Manager | INR 6,00,000 - INR 15,00,000 | $70,000 - $120,000 | $80,000 - $150,000 | $70,000 - $120,000 | GBP 55,000 - GBP 95,000 |
Sales Executive | INR 4,00,000 - INR 12,00,000 | $60,000 - $100,000 | $70,000 - $120,000 | $60,000 - $100,000 | GBP 45,000 - GBP 75,000 |
Advertising Executive | INR 4,00,000 - INR 12,00,000 | $60,000 - $100,000 | $70,000 - $120,000 | $60,000 - $100,000 | GBP 45,000 - GBP 75,000 |
Media Planner | INR 4,00,000 - INR 12,00,000 | $60,000 - $100,000 | $70,000 - $120,000 | $60,000 - $100,000 | GBP 45,000 - GBP 75,000 |
Hospitality Manager | INR 6,00,000 - INR 15,00,000 | $70,000 - $120,000 | $80,000 - $150,000 | $70,000 - $120,000 | GBP 55,000 - GBP 95,000 |
Tourism Manager | INR 4,00,000 - INR 10,00,000 | $50,000 - $90,000 | $60,000 - $100,000 | $50,000 - $90,000 | GBP 40,000 - GBP 70,000 |
Logistics Coordinator | INR 4,00,000 - INR 10,00,000 | $50,000 - $90,000 | $60,000 - $100,000 | $50,000 - $90,000 | GBP 40,000 - GBP 70,000 |
Import-Export Manager | INR 6,00,000 - INR 15,00,000 | $70,000 - $120,000 | $80,000 - $150,000 | $70,000 - $120,000 | GBP 55,000 - GBP 95,000 |
Inventory Controller | INR 4,00,000 - INR 10,00,000 | $50,000 - $90,000 | $60,000 - $100,000 | $50,000 - $90,000 | GBP 40,000 - GBP 70,000 |
Bank Manager | INR 8,00,000 - INR 20,00,000 | $80,000 - $150,000 | $90,000 - $180,000 | $80,000 - $150,000 | GBP 65,000 - GBP 120,000 |
Fundraising Manager | INR 6,00,000 - INR 15,00,000 | $70,000 - $120,000 | $80,000 - $150,000 | $70,000 - $120,000 | GBP 55,000 - GBP 95,000 |
Degree Programs and Universities
Career | INDIA (INR) - SALARY | CANADA (CAD) - SALARY | USA (USD) - SALARY | AUSTRALIA (AUD) - SALARY | UK (GBP) - SALARY |
---|---|---|---|---|---|
Chartered Accountant | Institute of Chartered Accountants of India | Chartered Professional Accountants of Canada | American Institute of Certified Public Accountants (AICPA) | Chartered Accountants Australia and New Zealand (CAANZ) | Institute of Chartered Accountants in England and Wales (ICAEW) |
Company Secretary | Institute of Company Secretaries of India | The Canadian Society of Corporate Secretaries | Society of Corporate Secretaries and Governance Professionals (SCSGP) | Governance Institute of Australia | Institute of Chartered Secretaries and Administrators (ICSA) |
Financial Analyst | Indian Institute of Management (IIM) | Rotman School of Management, University of Toronto | Harvard Business School | The University of Melbourne | London Business School |
Investment Banker | Indian School of Business (ISB) | Sauder School of Business, University of British Columbia | Wharton School, University of Pennsylvania | The University of Sydney | University of Oxford |
Business Consultant | Faculty of Management Studies (FMS), University of Delhi | Richard Ivey School of Business, Western University | Kellogg School of Management, Northwestern University | Melbourne Business School | London School of Economics and Political Science (LSE) |
Tax Consultant | National Academy of Direct Taxes | Haskayne School of Business, University of Calgary | NYU School of Law | University of New South Wales | University of Cambridge |
Economist | Delhi School of Economics, University of Delhi | Vancouver School of Economics, University of British Columbia | Department of Economics, Harvard University | The University of Queensland | University of Oxford |
Cost Accountant | The Institute of Cost Accountants of India | University of Toronto Scarborough | University of California, Berkeley | Deakin University | University of Manchester |
Financial Planner | Financial Planning Standards Board India (FPSB) | Seneca College | College for Financial Planning | Griffith University | The London Institute of Banking and Finance |
Risk Analyst | Indian Statistical Institute | Schulich School of Business, York University | Columbia Business School | Monash University | University of Warwick |
Insurance Underwriter | National Insurance Academy, Pune | Humber College | The Institutes | Macquarie University | University of Reading |
Market Research Analyst | Mudra Institute of Communications, Ahmedabad | Ryerson University | University of Michigan | University of Technology Sydney | University of Southampton |
Human Resources Manager | Tata Institute of Social Sciences (TISS) | Ted Rogers School of Management, Ryerson University | Cornell University | The University of Western Australia | University of Manchester |
Public Relations Officer | Xavier Institute of Communications (XIC) | Centennial College | University of Southern California (USC) | Queensland University of Technology | University of the Arts London |
Business Development Executive | Indian Institute of Foreign Trade (IIFT) | Beedie School of Business, Simon Fraser University | Stanford Graduate School of Business | University of Adelaide | Imperial College London |
Event Planner | National Institute of Event Management | George Brown College | New York University (NYU) | RMIT University | University of the Arts London |
Retail Manager | Retailers Association of India | Sheridan College | University of Pennsylvania | The University of Queensland | Manchester Metropolitan University |
Supply Chain Manager | Indian Institute of Materials Management | DeGroote School of Business, McMaster University | Massachusetts Institute of Technology (MIT) | University of Technology Sydney | Cranfield University |
Operations Manager | Indian School of Business (ISB) | Lazaridis School of Business and Economics, Wilfrid Laurier University | Harvard Business School | Monash University | University of Cambridge |
Customer Relationship Manager | Symbiosis Institute of Business Management | Schulich School of Business, York University | Duke University | The University of Melbourne | University of Warwick |
Sales Executive | Indian Institute of Management (IIM) | Ted Rogers School of Management, Ryerson University | Kellogg School of Management, Northwestern University | The University of Sydney | University of Oxford |
Advertising Executive | Mudra Institute of Communications, Ahmedabad | Ontario College of Art and Design (OCAD) | Miami Ad School | University of Technology Sydney | London College of Communication |
Media Planner | Xavier Institute of Communications (XIC) | Humber College | University of Texas at Austin | Queensland University of Technology | University of the Arts London |
Hospitality Manager | Institute of Hotel Management (IHM) | George Brown College | Cornell School of Hotel Administration | William Blue College of Hospitality Management | Bournemouth University |
Tourism Manager | Indian Institute of Tourism and Travel Management | Seneca College | University of Florida | Griffith University | University of Surrey |
Logistics Coordinator | Indian Institute of Logistics | British Columbia Institute of Technology (BCIT) | Stanford Graduate School of Business | RMIT University | Cranfield University |
Import-Export Manager | Indian Institute of Foreign Trade (IIFT) | Seneca College | University of California, Berkeley | The University of Sydney | University of Reading |
Inventory Controller | Indian Institute of Materials Management | Seneca College | Michigan State University | RMIT University | University of Manchester |
Bank Manager | Indian Institute of Banking and Finance (IIBF) | Sauder School of Business, University of British Columbia | Wharton School, University of Pennsylvania | Macquarie University | London School of Economics and Political Science (LSE) |
Fundraising Manager | Tata Institute of Social Sciences (TISS) | Humber College | University of California, Berkeley | The University of Queensland | University of Manchester |
Tuition Fees
CAREER | INDIA - TUITION FEES | CANADA - TUITION FEES | USA - TUITION FEES | AUSTRALIA - TUITION FEES | UK - TUITION FEES |
---|---|---|---|---|---|
Chartered Accountant | INR 1,00,000 - INR 5,00,000 | CAD 10,000 - CAD 40,000 | $10,000 - $50,000 | AUD 15,000 - AUD 40,000 | GBP 10,000 - GBP 30,000 |
Company Secretary | INR 50,000 - INR 2,00,000 | CAD 8,000 - CAD 35,000 | $8,000 - $40,000 | AUD 12,000 - AUD 35,000 | GBP 8,000 - GBP 25,000 |
Financial Analyst | INR 2,00,000 - INR 10,00,000 | CAD 20,000 - CAD 60,000 | $20,000 - $70,000 | AUD 25,000 - AUD 60,000 | GBP 15,000 - GBP 40,000 |
Investment Banker | INR 5,00,000 - INR 15,00,000 | CAD 30,000 - CAD 70,000 | $30,000 - $80,000 | AUD 30,000 - AUD 80,000 | GBP 20,000 - GBP 50,000 |
Business Consultant | INR 3,00,000 - INR 12,00,000 | CAD 25,000 - CAD 60,000 | $25,000 - $70,000 | AUD 30,000 - AUD 60,000 | GBP 20,000 - GBP 45,000 |
Tax Consultant | INR 2,00,000 - INR 8,00,000 | CAD 20,000 - CAD 50,000 | $20,000 - $60,000 | AUD 25,000 - AUD 50,000 | GBP 15,000 - GBP 35,000 |
Economist | INR 2,50,000 - INR 10,00,000 | CAD 20,000 - CAD 60,000 | $20,000 - $70,000 | AUD 25,000 - AUD 60,000 | GBP 15,000 - GBP 40,000 |
Cost Accountant | INR 1,50,000 - INR 6,00,000 | CAD 15,000 - CAD 40,000 | $15,000 - $50,000 | AUD 20,000 - AUD 40,000 | GBP 12,000 - GBP 30,000 |
Financial Planner | INR 2,50,000 - INR 10,00,000 | CAD 20,000 - CAD 60,000 | $20,000 - $70,000 | AUD 25,000 - AUD 60,000 | GBP 15,000 - GBP 40,000 |
Risk Analyst | INR 3,00,000 - INR 12,00,000 | CAD 25,000 - CAD 60,000 | $25,000 - $70,000 | AUD 30,000 - AUD 60,000 | GBP 20,000 - GBP 45,000 |
Insurance Underwriter | INR 2,00,000 - INR 8,00,000 | CAD 20,000 - CAD 50,000 | $20,000 - $60,000 | AUD 25,000 - AUD 50,000 | GBP 15,000 - GBP 35,000 |
Market Research Analyst | INR 2,50,000 - INR 10,00,000 | CAD 20,000 - CAD 60,000 | $20,000 - $70,000 | AUD 25,000 - AUD 60,000 | GBP 15,000 - GBP 40,000 |
Human Resources Manager | INR 3,00,000 - INR 12,00,000 | CAD 25,000 - CAD 60,000 | $25,000 - $70,000 | AUD 30,000 - AUD 60,000 | GBP 20,000 - GBP 45,000 |
Public Relations Officer | INR 2,00,000 - INR 8,00,000 | CAD 20,000 - CAD 50,000 | $20,000 - $60,000 | AUD 25,000 - AUD 50,000 | GBP 15,000 - GBP 35,000 |
Business Development Executive | INR 2,50,000 - INR 10,00,000 | CAD 20,000 - CAD 60,000 | $20,000 - $70,000 | AUD 25,000 - AUD 60,000 | GBP 15,000 - GBP 40,000 |
Event Planner | INR 2,50,000 - INR 10,00,000 | CAD 20,000 - CAD 60,000 | $20,000 - $70,000 | AUD 25,000 - AUD 60,000 | GBP 15,000 - GBP 40,000 |
Retail Manager | INR 3,00,000 - INR 12,00,000 | CAD 25,000 - CAD 60,000 | $25,000 - $70,000 | AUD 30,000 - AUD 60,000 | GBP 20,000 - GBP 45,000 |
Supply Chain Manager | INR 3,00,000 - INR 12,00,000 | CAD 25,000 - CAD 60,000 | $25,000 - $70,000 | AUD 30,000 - AUD 60,000 | GBP 20,000 - GBP 45,000 |
Operations Manager | INR 3,00,000 - INR 12,00,000 | CAD 25,000 - CAD 60,000 | $25,000 - $70,000 | AUD 30,000 - AUD 60,000 | GBP 20,000 - GBP 45,000 |
Customer Relationship Manager | INR 2,50,000 - INR 10,00,000 | CAD 20,000 - CAD 60,000 | $20,000 - $70,000 | AUD 25,000 - AUD 60,000 | GBP 15,000 - GBP 40,000 |
Sales Executive | INR 2,00,000 - INR 8,00,000 | CAD 20,000 - CAD 50,000 | $20,000 - $60,000 | AUD 25,000 - AUD 50,000 | GBP 15,000 - GBP 35,000 |
Advertising Executive | INR 2,50,000 - INR 10,00,000 | CAD 20,000 - CAD 60,000 | $20,000 - $70,000 | AUD 25,000 - AUD 60,000 | GBP 15,000 - GBP 40,000 |
Media Planner | INR 2,50,000 - INR 10,00,000 | CAD 20,000 - CAD 60,000 | $20,000 - $70,000 | AUD 25,000 - AUD 60,000 | GBP 15,000 - GBP 40,000 |
Hospitality Manager | INR 3,00,000 - INR 12,00,000 | CAD 25,000 - CAD 60,000 | $25,000 - $70,000 | AUD 30,000 - AUD 60,000 | GBP 20,000 - GBP 45,000 |
Tourism Manager | INR 2,50,000 - INR 10,00,000 | CAD 20,000 - CAD 60,000 | $20,000 - $70,000 | AUD 25,000 - AUD 60,000 | GBP 15,000 - GBP 40,000 |
Logistics Coordinator | INR 2,50,000 - INR 10,00,000 | CAD 20,000 - CAD 60,000 | $20,000 - $70,000 | AUD 25,000 - AUD 60,000 | GBP 15,000 - GBP 40,000 |
Import-Export Manager | INR 3,00,000 - INR 12,00,000 | CAD 25,000 - CAD 60,000 | $25,000 - $70,000 | AUD 30,000 - AUD 60,000 | GBP 20,000 - GBP 45,000 |
Inventory Controller | INR 2,50,000 - INR 10,00,000 | CAD 20,000 - CAD 60,000 | $20,000 - $70,000 | AUD 25,000 - AUD 60,000 | GBP 15,000 - GBP 40,000 |
Bank Manager | INR 3,00,000 - INR 12,00,000 | CAD 25,000 - CAD 60,000 | $25,000 - $70,000 | AUD 30,000 - AUD 60,000 | GBP 20,000 - GBP 45,000 |
Fundraising Manager | INR 3,00,000 - INR 12,00,000 | CAD 25,000 - CAD 60,000 | $25,000 - $70,000 | AUD 30,000 - AUD 60,000 | GBP 20,000 - GBP 45,000 |
Study Abroad Services
At Abrodify, we’re committed to supporting your study abroad aspirations. Our team of experienced counselors and professionals will guide you through every step of the process, ensuring a seamless transition to your dream destination.
List of Services
Course selection and counselling
Admission and application assistance
Scholarship Assistance
Visa application guidance
Travel arrangements and support
Accommodation Arrangement
Education loan assistance