
Study Abroad After 12th Science With Maths and Biology
Discover Fascinating Career Paths that Combine the Best of Both Worlds.
Where Science, Maths, and Biology Converge for Limitless Possibilities.
Embark on an extraordinary journey that merges the analytical and logical aspects of Mathematics with the intricate wonders of Biology. This unique combination opens doors to diverse career opportunities that tackle complex problems, uncover groundbreaking discoveries, and shape the future of scientific advancement.
Emphasize the importance of integrating Maths and Biology for interdisciplinary breakthroughs, such as bioinformatics, computational biology, and biostatistics.
Highlight the valuable skills acquired, including data analysis, quantitative reasoning, modeling, and problem-solving in biological contexts.
Showcase the range of career paths available, from biomedical research and pharmaceutical development to environmental science and genetic engineering.
Profession Highlights
Salary and Career Prospects
CAREER | INDIA (INR) - SALARY | CANADA (CAD) - SALARY | USA (USD) - SALARY | AUSTRALIA (AUD) - SALARY | UK (GBP) - SALARY |
|---|---|---|---|---|---|
Biostatistician | 800,000 - 1,200,000 | 80,000 - 120,000 | 90,000 - 130,000 | 100,000 - 140,000 | 50,000 - 70,000 |
Computational Biologist | 750,000 - 1,100,000 | 75,000 - 110,000 | 85,000 - 120,000 | 90,000 - 130,000 | 45,000 - 65,000 |
Biomathematician | 800,000 - 1,000,000 | 80,000 - 100,000 | 90,000 - 110,000 | 95,000 - 120,000 | 50,000 - 60,000 |
Neuroscientist | 900,000 - 1,300,000 | 90,000 - 130,000 | 100,000 - 150,000 | 110,000 - 160,000 | 55,000 - 80,000 |
Systems Biologist | 850,000 - 1,200,000 | 85,000 - 120,000 | 95,000 - 130,000 | 100,000 - 140,000 | 50,000 - 70,000 |
Bioinformatics Scientist | 800,000 - 1,000,000 | 80,000 - 100,000 | 90,000 - 110,000 | 95,000 - 120,000 | 47,000 - 60,000 |
Biomedical Data Analyst | 700,000 - 900,000 | 70,000 - 90,000 | 80,000 - 100,000 | 85,000 - 110,000 | 42,000 - 55,000 |
Biomechanical Engineer | 750,000 - 950,000 | 75,000 - 95,000 | 85,000 - 105,000 | 90,000 - 115,000 | 45,000 - 57,000 |
Mathematical Biologist | 800,000 - 1,000,000 | 80,000 - 100,000 | 90,000 - 110,000 | 95,000 - 120,000 | 47,000 - 60,000 |
Pharmaceutical Scientist | 850,000 - 1,200,000 | 85,000 - 120,000 | 95,000 - 130,000 | 100,000 - 140,000 | 50,000 - 70,000 |
Biomedical Researcher | 750,000 - 1,100,000 | 75,000 - 105,000 | 85,000 - 115,000 | 90,000 - 120,000 | 45,000 - 60,000 |
Clinical Data Analyst | 700,000 - 900,000 | 70,000 - 90,000 | 80,000 - 100,000 | 85,000 - 110,000 | 42,000 - 55,000 |
Degree Programs and Universities
CAREER | INDIA - UNI./COLLEGE | CANADA - UNI./COLLEGE | USA - UNI./COLLEGE | AUSTRALIA - UNI./COLLEGE | UK - UNI./COLLEGE |
|---|---|---|---|---|---|
Biostatistician | University of Delhi | University of Toronto | Harvard University | University of Melbourne | University of Oxford |
Computational Biologist | Indian Statistical Institute | University of British Columbia | Massachusetts Institute of Technology (MIT) | University of Sydney | University of Cambridge |
Biomathematician | Indian Statistical Institute | University of Waterloo | Stanford University | University of New South Wales | University of Edinburgh |
Neuroscientist | National Brain Research Centre | McGill University | University of California, San Diego (UCSD) | University of Queensland | University College London |
Systems Biologist | Indian Institute of Science (IISc) | University of Alberta | California Institute of Technology (Caltech) | University of Queensland | University of Manchester |
Bioinformatics Scientist | Anna University | University of Ottawa | University of California, Berkeley (UC Berkeley) | University of Melbourne | University of Bristol |
Biomedical Data Analyst | Indian Institute of Technology (IIT) Delhi | University of Toronto | Stanford University | University of Sydney | University of Glasgow |
Biomechanical Engineer | Indian Institute of Technology (IIT) Bombay | University of Waterloo | Massachusetts Institute of Technology (MIT) | University of Melbourne | Imperial College London |
Mathematical Biologist | Indian Statistical Institute | University of Waterloo | Princeton University | University of New South Wales | University of Cambridge |
Pharmaceutical Scientist | All India Institute of Medical Sciences (AIIMS) | University of British Columbia | University of California, San Francisco (UCSF) | Monash University | University of Nottingham |
Biomedical Researcher | Indian Institute of Science (IISc) | University of Toronto | Stanford University | University of Sydney | King's College London |
Clinical Data Analyst | Indian Institute of Technology (IIT) Delhi | University of Waterloo | Harvard University | University of Melbourne | University of Manchester |
Tuition Fees
CAREER | INDIA - TUITION FEES | CANADA - TUITION FEES | USA - TUITION FEES | AUSTRALIA - TUITION FEES | UK - TUITION FEES |
|---|---|---|---|---|---|
Biostatistician | INR 5,50,000 - INR 11,00,000 | $40,000 - $60,000 | $60,000 - $90,000 | $70,000 - $100,000 | GBP 40,000 - GBP 60,000 |
Computational Biologist | INR 6,00,000 - INR 12,00,000 | $45,000 - $65,000 | $70,000 - $100,000 | $80,000 - $110,000 | GBP 45,000 - GBP 65,000 |
Biomathematician | INR 5,50,000 - INR 11,00,000 | $40,000 - $60,000 | $60,000 - $90,000 | $70,000 - $100,000 | GBP 40,000 - GBP 60,000 |
Neuroscientist | INR 6,50,000 - INR 13,00,000 | $50,000 - $70,000 | $80,000 - $110,000 | $90,000 - $120,000 | GBP 50,000 - GBP 70,000 |
Systems Biologist | INR 6,00,000 - INR 12,00,000 | $45,000 - $65,000 | $70,000 - $100,000 | $80,000 - $110,000 | GBP 45,000 - GBP 65,000 |
Bioinformatics Scientist | INR 6,50,000 - INR 13,00,000 | $50,000 - $70,000 | $80,000 - $110,000 | $90,000 - $120,000 | GBP 50,000 - GBP 70,000 |
Biomedical Data Analyst | INR 5,50,000 - INR 11,00,000 | $40,000 - $60,000 | $60,000 - $90,000 | $70,000 - $100,000 | GBP 40,000 - GBP 60,000 |
Biomechanical Engineer | INR 6,00,000 - INR 12,00,000 | $45,000 - $65,000 | $70,000 - $100,000 | $80,000 - $110,000 | GBP 45,000 - GBP 65,000 |
Mathematical Biologist | INR 5,50,000 - INR 11,00,000 | $40,000 - $60,000 | $60,000 - $90,000 | $70,000 - $100,000 | GBP 40,000 - GBP 60,000 |
Pharmaceutical Scientist | INR 6,00,000 - INR 12,00,000 | $45,000 - $65,000 | $70,000 - $100,000 | $80,000 - $110,000 | GBP 45,000 - GBP 65,000 |
Biomedical Researcher | INR 5,50,000 - INR 11,00,000 | $40,000 - $60,000 | $60,000 - $90,000 | $70,000 - $100,000 | GBP 40,000 - GBP 60,000 |
Clinical Data Analyst | INR 6,50,000 - INR 13,00,000 | $50,000 - $70,000 | $80,000 - $110,000 | $90,000 - $120,000 | GBP 50,000 - GBP 70,000 |
Study Abroad Services
At Abrodify, we’re committed to supporting your study abroad aspirations. Our team of experienced counselors and professionals will guide you through every step of the process, ensuring a seamless transition to your dream destination.
List of Services
Course selection and counselling
Admission and application assistance
Scholarship Assistance
Visa application guidance
Travel arrangements and support
Accommodation Arrangement
Education loan assistance



























