Study Abroad After 12th Science With Maths
Make Your Career With The Power of Science And Mathematics
Discover Limitless Possibilities and Choose The Course Best Aligning With Your Aspirations
Unleash Your Potential with Science and Mathematics.
Science and Mathematics are enthralling fields that explore the fundamental principles governing our universe and provide us with powerful tools to understand and solve complex problems. By immersing yourself in the study of these dynamic domains, you will unlock the secrets of the natural world, contribute to groundbreaking discoveries, and forge a path towards a rewarding and intellectually stimulating career.
Science and Maths serves as a fundamental cornerstone, propelling advancements in in various fields, such as engineering, research, technology, and data analysis.
Explore boundless opportunities to contribute to scientific research, conduct experiments, and contribute to the advancements in Science and Technology
Explore the diverse career opportunities available, ranging from engineering and data science to research and academia.
Profession Highlights
Aerospace Engineer
Design, develop, and test aircraft and spacecraft systems, contributing to the advancement of aerospace technology.
​
Examples: Aerospace Engineer positions in the United States, United Kingdom, Australia, India, and Canada.
Computer Scientist
Develop algorithms, design software systems, and solve complex computing problems using innovative approaches.
​
Examples: Computer Scientist positions in the United States, United Kingdom, Australia, India, and Canada.
Geologist
Study rocks, minerals, and geological processes to identify natural resources, assess hazards, and contribute to geological research.
​
Examples: Geologist positions in the United States, United Kingdom, Australia, India, and Canada.
Mathematician
Develop mathematical models, analyze data, and provide solutions for real-world challenges across various fields.
​
Examples: Mathematician positions in the United States, United Kingdom, Australia, India, and Canada.
Nuclear Engineer
Design and develop nuclear systems, ensure safety standards, and contribute to nuclear energy research.
​
Examples: Nuclear Engineer positions in the United States, United Kingdom, Australia, India, and Canada
Robotics Engineer
Design, develop, and program robotic systems, advancing automation and contributing to various industries.
​
Examples: Robotics Engineer positions in the United States, United Kingdom, Australia, India, and Canada.
System Analyst
Evaluate existing systems, identify improvements, and propose efficient solutions to enhance organizational processes.
​
Examples: Systems Analyst positions in the United States, United Kingdom, Australia, India, and Canada.
Financial Analyst
Assess and manage financial risks, analyze data, and provide expertise for informed decision-making.
​
Examples: Actuary/Financial Analyst positions in the United States, United Kingdom, Australia, India, and Canada.
Cryptographer
Develop encryption algorithms, ensure secure communication, and contribute to cybersecurity solutions.
​
Examples: Cryptographer positions in the United States, United Kingdom, Australia, India, and Canada.
UI/UX Designer
Design user interfaces, conduct user research, and create visually appealing and user-friendly digital experiences.
​
Examples: UI/UX Designer positions in the United States, United Kingdom, Australia, India, and Canada.
Chemical Engineer
Apply principles of chemistry and engineering to design and optimize chemical processes, fostering advancements in various industries.
​
Examples: Chemical Engineer positions in the United States, United Kingdom, Australia, India, and Canada.
Data scientist
Analyze complex data sets, apply statistical models, and develop data-driven solutions to solve business challenges.
​
Examples: Data Scientist positions in the United States, United Kingdom, Australia, India, and Canada.
Industrial engineer
Streamline operations, design efficient systems, and improve processes in manufacturing and service industries.
​
Examples: Industrial Engineer positions in the United States, United Kingdom, Australia, India, and Canada.
Mechanical Engineer
Develop mechanical systems, analyze designs, and contribute to the creation of efficient and reliable machinery.
​
Examples: Mechanical Engineer positions in the United States, United Kingdom, Australia, India, and Canada.
Petroleum Engineer
Develop methods to extract and produce oil and gas, optimize drilling processes, and contribute to the energy industry.
​
Examples: Petroleum Engineer positions in the United States, United Kingdom, Australia, India, and Canada.
Software Engineer
Design, code, and test software applications, contributing to the development of innovative digital solutions.
​
Examples: Software Developer/Engineer positions in the United States, United Kingdom, Australia, India, and Canada.
Telecommunications Engineer
Design, develop, and maintain communication networks, ensuring efficient data transmission and connectivity.
​
Examples: Telecommunications Engineer positions in the United States, United Kingdom, Australia, India, and Canada.
Architect / Structural Engineer
Develop architectural designs, ensure structural integrity, and contribute to the construction industry.
​
Examples: Architect/Structural Engineer positions in the United States, United Kingdom, Australia, India, and Canada.
Database Administrator
Design, implement, and maintain databases, ensuring data integrity and efficient storage and retrieval.
​
Examples: Database Administrator positions in the United States, United Kingdom, Australia, India, and Canada.
Operations Research Analyst
Apply mathematical modeling and analytical techniques to solve complex problems and optimize business processes.
​
Examples: Operations Research Analyst positions in the United States, United Kingdom, Australia, India, and Canada.
Civil Engineer
Plan, design, and oversee construction projects, ensuring the safe and efficient development of infrastructure.
​
Examples: Civil Engineer positions in the United States, United Kingdom, Australia, India, and Canada.
Environmental Engineer
Develop and implement solutions to environmental challenges, address pollution, and promote eco-friendly practices.
​
Examples: Environmental Engineer positions in the United States, United Kingdom, Australia, India, and Canada.
Materials Scientist
Study the characteristics and behavior of materials, develop new materials, and contribute to technological advancements.
​
Examples: Materials Scientist positions in the United States, United Kingdom, Australia, India, and Canada.
Meteorologist
Analyze atmospheric conditions, predict weather patterns, and provide critical information for weather-related decision-making.
​
Examples: Meteorologist positions in the United States, United Kingdom, Australia, India, and Canada.
Physicist
Conduct theoretical and experimental research, analyze physical phenomena, and contribute to scientific knowledge.
​
Examples: Physicist positions in the United States, United Kingdom, Australia, India, and Canada.
Statistician
Collect, analyze, and interpret data, applying statistical methods to solve problems and support decision-making.
​
Examples: Statistician positions in the United States, United Kingdom, Australia, India, and Canada.
Urban Planner
Develop plans for land use, transportation, and community development, enhancing urban environments.
​
Examples: Urban Planner positions in the United States, United Kingdom, Australia, India, and Canada.
Automotive Engineer
Design and develop automotive systems, improve vehicle performance, and contribute to the automotive industry.
​
Examples: Automotive Engineer positions in the United States, United Kingdom, Australia, India, and Canada.
Energy Analyst
Analyze energy usage, identify efficiency opportunities, and provide recommendations for sustainable energy practices.
​
Examples: Energy Analyst positions in the United States, United Kingdom, Australia, India, and Canada.
Web Developer
Develop web applications, design user interfaces, and create interactive online experiences.
​
Examples: Web Developer positions in the United States, United Kingdom, Australia, India, and Canada.
Salary and Career Prospects
CAREER | INDIA (INR) - SALARY | CANADA (CAD) - SALARY | USA (USD) - SALARY | AUSTRALIA (AUD) - SALARY | UK (GBP) - SALARY |
---|---|---|---|---|---|
Aerospace Engineer | INR 600,000 - 1,500,000 | CAD 70,000 - 110,000 | USD 75,000 - 120,000 | AUD 70,000 - 120,000 | GBP 30,000 - 55,000 |
Chemical Engineer | INR 400,000 - 1,200,000 | CAD 65,000 - 100,000 | USD 70,000 - 120,000 | AUD 70,000 - 110,000 | GBP 30,000 - 50,000 |
Civil Engineer | INR 300,000 - 800,000 | CAD 55,000 - 90,000 | USD 60,000 - 100,000 | AUD 65,000 - 100,000 | GBP 28,000 - 50,000 |
Computer Scientist | INR 500,000 - 1,500,000 | CAD 70,000 - 100,000 | USD 80,000 - 120,000 | AUD 70,000 - 110,000 | GBP 35,000 - 60,000 |
Data Scientist | INR 700,000 - 1,800,000 | CAD 80,000 - 120,000 | USD 90,000 - 140,000 | AUD 90,000 - 130,000 | GBP 40,000 - 70,000 |
Environmental Engineer | INR 400,000 - 1,000,000 | CAD 55,000 - 90,000 | USD 60,000 - 100,000 | AUD 65,000 - 100,000 | GBP 30,000 - 50,000 |
Geologist | INR 400,000 - 900,000 | CAD 55,000 - 90,000 | USD 50,000 - 100,000 | AUD 60,000 - 95,000 | GBP 25,000 - 45,000 |
Industrial Engineer | INR 400,000 - 900,000 | CAD 60,000 - 90,000 | USD 65,000 - 100,000 | AUD 70,000 - 100,000 | GBP 30,000 - 50,000 |
Materials Scientist | INR 400,000 - 1,000,000 | CAD 65,000 - 100,000 | USD 70,000 - 120,000 | AUD 70,000 - 120,000 | GBP 30,000 - 55,000 |
Mathematician | INR 400,000 - 900,000 | CAD 55,000 - 90,000 | USD 60,000 - 100,000 | AUD 65,000 - 100,000 | GBP 30,000 - 50,000 |
Mechanical Engineer | INR 300,000 - 900,000 | CAD 60,000 - 100,000 | USD 65,000 - 100,000 | AUD 65,000 - 110,000 | GBP 30,000 - 50,000 |
Meteorologist | INR 500,000 - 1,500,000 | CAD 70,000 - 110,000 | USD 80,000 - 120,000 | AUD 70,000 - 120,000 | GBP 35,000 - 60,000 |
Nuclear Engineer | INR 400,000 - 900,000 | CAD 60,000 - 100,000 | USD 65,000 - 110,000 | AUD 70,000 - 110,000 | GBP 30,000 - 55,000 |
Petroleum Engineer | INR 400,000 - 900,000 | CAD 60,000 - 100,000 | USD 70,000 - 110,000 | AUD 70,000 - 110,000 | GBP 30,000 - 55,000 |
Physicist | INR 500,000 - 1,200,000 | CAD 70,000 - 110,000 | USD 75,000 - 120,000 | AUD 70,000 - 120,000 | GBP 30,000 - 55,000 |
Robotics Engineer | INR 500,000 - 1,200,000 | CAD 70,000 - 110,000 | USD 75,000 - 120,000 | AUD 70,000 - 120,000 | GBP 30,000 - 55,000 |
Software Developer/Engineer | INR 500,000 - 1,500,000 | CAD 70,000 - 110,000 | USD 80,000 - 120,000 | AUD 70,000 - 120,000 | GBP 35,000 - 60,000 |
Statistician | INR 400,000 - 900,000 | CAD 60,000 - 100,000 | USD 65,000 - 110,000 | AUD 70,000 - 110,000 | GBP 30,000 - 55,000 |
Systems Analyst | INR 400,000 - 900,000 | CAD 60,000 - 100,000 | USD 70,000 - 110,000 | AUD 70,000 - 110,000 | GBP 30,000 - 55,000 |
Telecommunications Engineer | INR 500,000 - 1,200,000 | CAD 70,000 - 110,000 | USD 75,000 - 120,000 | AUD 70,000 - 120,000 | GBP 30,000 - 55,000 |
Urban Planner | INR 400,000 - 1,200,000 | CAD 60,000 - 100,000 | USD 65,000 - 110,000 | AUD 70,000 - 110,000 | GBP 30,000 - 55,000 |
Actuary / Financial Analyst | INR 800,000 - 2,000,000 | CAD 80,000 - 120,000 | USD 90,000 - 140,000 | AUD 90,000 - 130,000 | GBP 40,000 - 70,000 |
Architect / Structural Engineer | INR 500,000 - 1,500,000 | CAD 70,000 - 110,000 | USD 75,000 - 120,000 | AUD 70,000 - 120,000 | GBP 30,000 - 55,000 |
Automotive Engineer | INR 400,000 - 1,200,000 | CAD 65,000 - 100,000 | USD 70,000 - 120,000 | AUD 70,000 - 110,000 | GBP 30,000 - 50,000 |
Cryptographer | INR 600,000 - 1,500,000 | CAD 75,000 - 110,000 | USD 80,000 - 130,000 | AUD 80,000 - 120,000 | GBP 35,000 - 60,000 |
Database Administrator | INR 400,000 - 1,000,000 | CAD 60,000 - 100,000 | USD 65,000 - 110,000 | AUD 70,000 - 110,000 | GBP 30,000 - 55,000 |
Energy Analyst | INR 500,000 - 1,200,000 | CAD 70,000 - 110,000 | USD 75,000 - 120,000 | AUD 70,000 - 120,000 | GBP 30,000 - 55,000 |
UI/UX Designer | INR 400,000 - 1,200,000 | CAD 60,000 - 100,000 | USD 70,000 - 110,000 | AUD 70,000 - 110,000 | GBP 30,000 - 55,000 |
Operations Research Analyst | INR 400,000 - 900,000 | CAD 60,000 - 100,000 | USD 70,000 - 110,000 | AUD 70,000 - 110,000 | GBP 30,000 - 55,000 |
Web Developer | INR 400,000 - 1,000,000 | CAD 60,000 - 100,000 | USD 65,000 - 110,000 | AUD 70,000 - 110,000 | GBP 30,000 - 55,000 |
Degree Programs and Universities
CAREER | INDIA - UNI./COLLEGE | CANADA - UNI./COLLEGE | USA - UNI./COLLEGE | AUSTRALIA - UNI./COLLEGE | UK - UNI./COLLEGE |
---|---|---|---|---|---|
Aerospace Engineer | Hindustan Institute of Technology and Science, Vellore Institute of Technology | Ryerson University, University of Waterloo | Embry-Riddle Aeronautical University, University of British Columbia | RMIT University, University of Sydney | University of Hertfordshire, University of Bath |
Chemical Engineer | National Institute of Technology, Warangal, Indian Institute of Technology (IIT) | University of Waterloo, McGill University | University of Delaware, University of Michigan, Stanford University | Monash University, University of New South Wales | University of Manchester, University of Leeds |
Civil Engineer | Vellore Institute of Technology, Manipal Institute of Technology | University of Alberta, University of Toronto | Virginia Tech, University of Texas at Austin, UC Berkeley | University of Melbourne, University of Adelaide | University of Leeds, University of Strathclyde |
Computer Scientist | International Institute of Information Technology, Amrita Vishwa Vidyapeetham | University of Toronto, University of Waterloo | Carnegie Mellon University, Stanford University, UC Berkeley | University of New South Wales, Monash University | University of Edinburgh, University of Bristol |
Data Scientist | Indian Statistical Institute (ISI), Amrita Vishwa Vidyapeetham | University of British Columbia, University of Toronto | Carnegie Mellon University, Stanford University | Monash University, University of Melbourne | University of Edinburgh, University of Bristol |
Environmental Engineer | Manipal Institute of Technology, Birla Institute of Technology and Science | University of Alberta, University of Waterloo | University of Michigan, University of Texas at Austin | University of Queensland, Monash University | University of Leeds, University of Nottingham |
Geologist | Andhra University, Banaras Hindu University | University of Calgary, Memorial University of Newfoundland | University of Texas at Austin, Stanford University | University of Western Australia, University of Sydney | University of Southampton, University of Bristol |
Industrial Engineer | PSG College of Technology, National Institute of Technology | University of Waterloo | Georgia Institute of Technology | Monash University, University of Melbourne | University of Leeds, University of Nottingham |
Materials Scientist | Indian Institute of Technology (IIT), Birla Institute of Technology and Science | University of British Columbia, University of Waterloo | UC Berkeley, MIT, Stanford University | Monash University, University of Melbourne | University of Cambridge, University of Oxford |
Mathematician | Indian Statistical Institute (ISI), Indian Institute of Technology (IIT) | University of Toronto, University of Waterloo | MIT, Princeton University, UC Berkeley | University of Melbourne, University of New South Wales | University of Cambridge, University of Oxford |
Mechanical Engineer | Vellore Institute of Technology, PSG College of Technology | University of Waterloo, University of Toronto | Stanford University, MIT, UC Berkeley | University of Melbourne, Monash University | Imperial College London, University of Cambridge |
Meteorologist | IIT Kharagpur, IIT Delhi, IIT Bombay | University of British Columbia | Penn State University, UC Berkeley, MIT | University of Melbourne, Monash University | University of Reading, University of Exeter |
Nuclear Engineer | IIT Kanpur, IIT Bombay, IIT Delhi | University of Waterloo | UC Berkeley, MIT | University of New South Wales, University of Melbourne | Imperial College London, University of Cambridge |
Petroleum Engineer | IIT (ISM) Dhanbad, IIT Bombay, Pandit Deendayal Petroleum University | University of Calgary | Texas A&M University, University of Texas at Austin | University of New South Wales, University of Western Australia | Imperial College London, University of Aberdeen |
Physicist | Indian Institute of Science, IIT Kanpur, IIT Bombay | University of British Columbia | Caltech, MIT, Princeton University | University of Melbourne, University of New South Wales | University of Cambridge, University of Oxford |
Robotics Engineer | IIT Kanpur, IIT Bombay, IIT Delhi | University of Waterloo | Carnegie Mellon University, UC Berkeley, MIT | University of New South Wales, University of Queensland | University of Leeds, University of Bristol |
Software Developer/Engineer | Indian Institute of Technology (IIT), International Institute of Information Technology | University of Waterloo, University of Toronto | Carnegie Mellon University, Stanford University | University of New South Wales, University of Melbourne | University of Edinburgh, University of Bristol |
Statistician | Indian Statistical Institute (ISI), Indian Institute of Technology (IIT) | University of Toronto, University of Waterloo | UC Berkeley, Stanford University, Harvard University | University of Melbourne, Monash University | University of Cambridge, University of Oxford |
Systems Analyst | National Institute of Technology, International Institute of Information Technology | University of Waterloo | UC Berkeley, Carnegie Mellon University | University of New South Wales, Monash University | University of Bristol, University of Leeds |
Telecommunications Engineer | Indian Institute of Technology (IIT), Vellore Institute of Technology | University of Waterloo, University of Toronto | UC Berkeley, Stanford University, MIT | University of New South Wales, Monash University | University of Bristol, University of Leeds |
Urban Planner | School of Planning and Architecture, CEPT University | University of Waterloo | UC Berkeley, Harvard University, MIT | University of Melbourne, University of New South Wales | University of Cambridge, University of Sheffield |
Actuary / Financial Analyst | Institute of Actuaries of India, Institute of Actuaries of Canada | University of Waterloo, University of Toronto | UC Berkeley, Columbia University, University of Chicago | University of New South Wales, Monash University | Cass Business School, University of Edinburgh |
Architect / Structural Engineer | Sir JJ College of Architecture, School of Planning and Architecture | University of Waterloo, University of Toronto | UC Berkeley, MIT, Columbia University | University of New South Wales, University of Melbourne | University of Bath, University of Sheffield |
Automotive Engineer | PSG College of Technology, Indian Institute of Technology (IIT) | University of Waterloo, University of Toronto | UC Berkeley, University of Michigan, Stanford University | Monash University, University of Melbourne | University of Leeds, University of Nottingham |
Cryptographer | Indian Statistical Institute (ISI), Indian Institute of Technology (IIT) | University of Waterloo, University of Toronto | Stanford University, UC Berkeley, MIT | University of New South Wales, University of Melbourne | University of Bristol, University of Leeds |
Database Administrator | International Institute of Information Technology, Indian Institute of Technology (IIT) | University of Waterloo, University of Toronto | UC Berkeley, Stanford University, MIT | Monash University, University of Melbourne | University of Edinburgh, University of Bristol |
Energy Analyst | Indian Institute of Technology (IIT), TERI University | University of Waterloo | UC Berkeley, Stanford University, MIT | University of New South Wales, Monash University | University of Leeds, University of Exeter |
UI/UX Designer | National Institute of Design, Srishti Institute of Art, Design and Technology | Ontario College of Art and Design, University of Waterloo | Rhode Island School of Design, ArtCenter College of Design | University of New South Wales, RMIT University | University of the Arts London, University of Edinburgh |
Operations Research Analyst | Indian Statistical Institute (ISI), Indian Institute of Technology (IIT) | University of Waterloo, University of Toronto | UC Berkeley, MIT | University of New South Wales, Monash University | University of Bristol, University of Leeds |
Web Developer | International Institute of Information Technology, Indian Institute of Technology (IIT) | University of Waterloo, University of Toronto | UC Berkeley, Stanford University, MIT | University of New South Wales, Monash University | University of Edinburgh, University of Bristol |
Tuition Fees
CAREER | INDIA - TUITION FEES | CANADA - TUITION FEES | USA - TUITION FEES | AUSTRALIA - TUITION FEES | UK - TUITION FEES |
---|---|---|---|---|---|
Aerospace Engineer | INR 3-10 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 30,000-45,000 | GBP 15,000-25,000 |
Chemical Engineer | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
Civil Engineer | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
Computer Scientist | INR 3-10 lakhs | CAD 25,000-40,000 | USD 20,000-50,000 | AUD 30,000-45,000 | GBP 15,000-30,000 |
Data Scientist | INR 3-10 lakhs | CAD 25,000-40,000 | USD 25,000-55,000 | AUD 30,000-50,000 | GBP 15,000-30,000 |
Environmental Engineer | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
Geologist | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
Industrial Engineer | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
Materials Scientist | INR 3-10 lakhs | CAD 25,000-40,000 | USD 20,000-50,000 | AUD 30,000-45,000 | GBP 15,000-30,000 |
Mathematician | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
Mechanical Engineer | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
Meteorologist | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
Nuclear Engineer | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
Petroleum Engineer | INR 3-10 lakhs | CAD 25,000-40,000 | USD 20,000-50,000 | AUD 30,000-45,000 | GBP 15,000-30,000 |
Physicist | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-50,000 | AUD 25,000-45,000 | GBP 15,000-30,000 |
Robotics Engineer | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
Software Developer/Engineer | INR 3-10 lakhs | CAD 25,000-40,000 | USD 20,000-50,000 | AUD 30,000-45,000 | GBP 15,000-30,000 |
Statistician | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-50,000 | AUD 25,000-45,000 | GBP 15,000-30,000 |
Systems Analyst | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
Telecommunications Engineer | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
Urban Planner | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
Actuary / Financial Analyst | INR 3-10 lakhs | CAD 25,000-40,000 | USD 25,000-55,000 | AUD 30,000-50,000 | GBP 15,000-30,000 |
Architect / Structural Engineer | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-50,000 | AUD 25,000-45,000 | GBP 15,000-30,000 |
Automotive Engineer | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
Cryptographer | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-50,000 | AUD 25,000-45,000 | GBP 15,000-30,000 |
Database Administrator | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
Energy Analyst | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
UI/UX Designer | INR 3-10 lakhs | CAD 25,000-40,000 | USD 20,000-50,000 | AUD 30,000-45,000 | GBP 15,000-30,000 |
Operations Research Analyst | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
Web Developer | INR 2-8 lakhs | CAD 25,000-40,000 | USD 20,000-45,000 | AUD 25,000-40,000 | GBP 15,000-25,000 |
Study Abroad Services
At Abrodify, we’re committed to supporting your study abroad aspirations. Our team of experienced counselors and professionals will guide you through every step of the process, ensuring a seamless transition to your dream destination.
List of Services
Course selection and counselling
Admission and application assistance
Scholarship Assistance
Visa application guidance
Travel arrangements and support
Accommodation Arrangement
Education loan assistance